![]() |
|
| |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| Overall Ranking | ||||||
| Player | Points | |||||
| 1 | Hendriks Richards | 25.48 | ||||
| 2 | Jonathan Moon | 25.07 | ||||
| 3 | David L | 24.57 | ||||
| 4 | Eugene Lee | 24.36 | ||||
| 5 | Siva Salitoray | 24.22 | ||||
| 6 | Mike Sanchez | 23.8 | ||||
| 7 | Ivan Sim | 23.39 | ||||
| 8 | Dawin Tang | 23.35 | ||||
| 9 | Gilagolf Net | 22.73 | ||||
| 10 | Roy Heong | 22.27 | ||||
| 11 | Henry Chin | 22.08 | ||||
| 12 | A Hisyam | 19.57 | ||||
| 13 | Vincent Leoh | 18.96 | ||||
| 14 | Monty Lam | 18.68 | ||||
| 15 | KL Lee | 18.29 | ||||
| 16 | KM Liew | 17.41 | ||||
| 17 | Johnny Foo | 17.37 | ||||
| 18 | Aaron Chan | 16.75 | ||||
| 19 | Joe Pon | 16.57 | ||||
| 20 | Aylwin Skelchy | 16.15 | ||||
| 21 | Francis Mok | 15.99 | ||||
| 22 | Jeremy Lee | 14.03 | ||||
| 23 | Ganesh Vikram | 13.26 | ||||
| ©2011 - All Rights Reserved Golfstatsphp |